Rue Dernier Patard 38 - 1470 Genappe
| Reference | 7242857 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 300 m² |
| Ground surface | 709 m² |
| Availability | 07/12/2025 |
| construction year | 1920 |
|---|---|
| inside parking | No |
| outside parking | Yes |
| number of outside parkings | 1 |
| number of floors | 2 |
|---|
| access for people with handicap | No |
|---|---|
| kitchen | Yes |
| type (ind/coll) of heating | individual |
| elevator | No |
| double glass windows | Yes |
| type of heating | oil (centr. heat.) |
| type of kitchen | semi fitted |
| bathroom | shower and bath tub |
| type of double glass windows | thermic and acoustic isol. |
| width at the street | 44.66 m |
|---|---|
| number of toilets | 2 |
| number of showerrooms | 1 |
| room 1 | 26 m² |
| room 2 | 26 m² |
| room 3 | 17 m² |
| room 4 | 20 m² |
| room 5 | 13 m² |
| width of front width | 17 m |
| number of terraces | 1 |
| dining room (surf) | 25 m² |
| kitchen (surf) | 18 m² |
| area for free profession work | 16 m² |
| bureau | 16 m² |
| laundry | Yes |
|---|---|
| bureau | Yes |
| attics | Yes |
| cellars | Yes |
| blinds | Yes |
|---|
| Shops | 7000 m |
|---|---|
| Schools | 7000 m |
| Public transports | 50 m |
| Sport center | 7000 m |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway | 1000 m |
| pool | No |
|---|
| land reg. inc. (indexed) | 983 € |
|---|---|
| section of land registry | |
| nr. of land registry | |
| area (ha/a/ca) of land registry | |
| land registry income (€) | 470 € |
| electricity | Yes |
|---|---|
| phone cables | Yes |
| water | Yes |
| type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city |
| orientation of the front | east |
| flooding type | not located in flood area |
| terrace 1 (surf) | 20 m² |
|---|
| purpose of the building | private - housing |
|---|---|
| urbanistic use | living zone |
| capacity of gasoil tank | 1200 |
|---|---|
| yes/no of electricity certificate | no |
| date of electricity certificate |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 435 |
| E total | 435 |
| En. cert. unique code | 20250512018994 |
| EPC valid until | 05/12/2035 00:00 |
| PEB date | 05/12/2025 00:00 |
| renovation obligation | Yes |