Located in the immediate vicinity of the train station without the noise. Schools are within walking distance for children! Easy blue zone parking (residents permit required) and numerous school parking lots available at the end of the day.
Charming 1930s house renovated starting in 2000. It comprises an entrance hall with a separate toilet, a living room and dining room, a large semi-equipped kitchen with access to a lovely bluestone courtyard/terrace;
on the first floor, a landing, two good-sized bedrooms (one with a balcony), and a bathroom (bath, ceramic sink, and toilet);
on the second floor, a landing, two good-sized bedrooms and a bathroom (bath, separate shower, and sink), a separate toilet, and an office with a Japanese-style staircase leading to a lovely attic bedroom.
In the basement, there is a storage cellar, a boiler room (with a condensing gas boiler), and a small cellar. The ground floor features attractive original cement tiles (except in the kitchen), merbau wood flooring on the first floor, and padauk wood on the second.
257 m² gross floor area, offering 160 m² of net living space within the property. Meranti double glazing. Energy Performance Certificate (EPC) rating in the middle of D!
Ideal for a blended family or a large family (5 bedrooms + office) or 6 bedrooms if needed. The property will be available upon closing.
| Reference | 7242600 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | No |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 160 m² |
| Ground surface | 169 m² |
| Availability | 01/01/2026 |
| construction year | 1930 |
|---|---|
| number of garages | 0 |
| inside parking | No |
| outside parking | No |
| renovation | 2000 |
| number of inside parking | 0 |
| number of outside parkings | 0 |
| type of roof | slooping roof |
| number of floors | 2 |
|---|
| access for people with handicap | No |
|---|---|
| type (ind/coll) of heating | individual |
| elevator | No |
| type of heating | gas (centr. heat.) |
| type of kitchen | US semi fitted |
| bathroom | hip bath |
| type of double glass windows | thermic isol. |
| Orientation | north-east |
|---|---|
| Type of environment | central |
| Type of environment 2 | city Center |
| orientation of the front | south-west |
| flooding type | not located in flood area |
| width at the street | 6 m |
|---|---|
| built surface | 257 m² |
| number of toilets | 3 |
| number of showerrooms | 1 |
| room 1 | 16.62 m² |
| room 2 | 14.84 m² |
| room 3 | 11 m² |
| room 4 | 10.51 m² |
| room 5 | 11.5 m² |
| living room | 32 m² |
| kitchen (surf) | 19 m² |
| laundry | Yes |
|---|---|
| cellars | Yes |
| Shops | 165 m |
|---|---|
| Schools | 250 m |
| Public transports | 200 m |
| Sport center | 800 m |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| land tax | 847 € |
|---|
| pool | No |
|---|
| land reg. inc. (indexed) | 2296 € |
|---|---|
| land registry income (€) | 1023 € |
| easement | No |
|---|---|
| summons | No |
| purpose of the building | private - housing |
| right of pre-emption | No |
| urbanistic use | living zone |
| intimation | No |
| type of summons | no legal correction or administrative measure imposed |
| sewage | Yes |
|---|---|
| electricity | Yes |
| cable television | Yes |
| gas | Yes |
| phone cables | Yes |
| water | Yes |
| type of frames | wood |
|---|
| terrace 1 (surf) | 20 m² |
|---|
| type of floor covering | tiled |
|---|
| minimum rental rate | 1650 € |
|---|
| yes/no of electricity certificate | yes, conform |
|---|---|
| date of electricity certificate |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 309 |
| CO2 emission | 57 |
| E total | 53972 |
| En. cert. unique code | 20170810001510 |
| EPC valid until | 08/10/2027 00:00 |
| PEB date | 08/10/2017 00:00 |