
**7 Fontaines in Braine-L'Alleud**: Discover this magnificent property with concierge, built in 1972 on a plot of 50 ares. The house is organized as a square farm, with an interior courtyard and surrounded by a magnificent garden decorated with majestic trees.
Inside, you will be greeted by a spacious entrance hall, an office, and a beautiful living room with open fire, offering direct access to the large terrace and the garden. The property also includes a dining room, a fitted kitchen, a family-room / multipurpose room with open fire, a linen room, a laundry room, a storeroom, as well as a garage that can accommodate two cars side by side.
Upstairs, you will find three suites, each consisting of a bedroom, a dressing room and a shower room. In addition, two other bedrooms share a dressing room and a shower room. Four toilets are available on this floor. A storage attic is accessible by a hatch with stairs.
In the basement, of approximately 70 m², you will have a large hallway and five cellars, including a boiler room equipped with a Viessmann oil-fired boiler.
The caretaker's studio is accessible separately, it is composed of a living room, a kitchen, a bedroom and a bathroom. (Separate electricity meter, possibility of domiciliation).
This rare property offers 492 m² of net living space within the walls for a total of 712 m² of gross built space. It is ideally located on a small cobbled street, just 210 meters from the bus to Collège Cardinal Mercier or Berlaymont.
Possibility of acquiring the neighboring building plot of 50 ares 11 ca for €420,000.
Reference | 6484073 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 5 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 492 m² |
Ground surface | 5418 m² |
Availability | at the contract |
construction year | 1972 |
---|---|
number of garages | 2 |
outside parking | Yes |
number of outside parkings | 5 |
type of roof | slooping roof |
number of floors | 2 |
---|
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
type of heating | oil (centr. heat.) |
type of kitchen | fully fitted |
bathroom | shower and bath tub |
Orientation | south-west |
---|---|
Type of environment | countryside |
Type of environment 2 | woods |
orientation of the front | north-west |
flooding type | not located in flood area |
width at the street | 61 m |
---|---|
built surface | 712 m² |
number of toilets | 7 |
room 1 | 22 m² |
room 2 | 16 m² |
room 3 | 14 m² |
room 4 | 14 m² |
room 5 | 24 m² |
width of front width | 22 m |
number of terraces | 1 |
living room | 59 m² |
dining room (surf) | 21 m² |
kitchen (surf) | 41 m² |
bureau | 16 m² |
orientation of terrace 1 | south-west |
laundry | Yes |
---|---|
bureau | Yes |
attics | Yes |
cellars | Yes |
shops | 1000 m |
---|---|
schools | 1200 m |
public transports | 230 m |
nearby shops | Yes |
nearby schools | Yes |
nearby public transports | Yes |
nearby highway | Yes |
highway | 4500 m |
land tax | 6023 € |
---|
pool | No |
---|
land reg. inc. (indexed) | 16168 € |
---|---|
land registry income (€) | 7429 € |
access control | Yes |
---|---|
security | Yes |
type of security | |
type of access control | barrier |
alarm | Yes |
janitor | Yes |
summons | No |
---|---|
right of pre-emption | No |
urbanistic use | living park |
type of summons | no legal correction or administrative measure imposed |
sewage | No |
---|---|
electricity | Yes |
cable television | Yes |
phone cables | Yes |
water | Yes |
type of frames | wood |
---|
terrace 1 (surf) | 75 m² |
---|
type of floor covering | natural stone |
---|
capacity of gasoil tank | 15000 |
---|---|
date of certificate gasoil tank | |
yes/no of electricity certificate | yes, not conform |
date of electricity certificate |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 409 |
CO2 emission | 101 |
E total | 246522 |
En. cert. unique code | 20241009028403 |
EPC valid until | 10/09/2034 00:00 |
PEB date | 10/09/2024 00:00 |