
Come and discover this magnificent charming house located in the Bella Vita site in Waterloo.
Ground floor: Entrance hall with cloakroom - WC with washbasin - Living room of 42 m² with cassette fire - Hyper-equipped kitchen of 21.81 m² (Induction hobs, fryer, teppanyaki, hood, oven, steam oven, microwave, double sink, fridge, freezer, dishwasher) with breakfast area.
1st Floor: Bedroom 1: 15.43m² with authentic wardrobe, shower room (sink, shower) and separate toilet - Bedroom 2: 20.78m² with authentic wardrobe - Bedroom 3: 22m² with cupboards, shower room (sink, shower;
2nd Floor: Bedroom 4: 20m² with cupboards - Bathroom (double sinks, bath) and a separate toilet, a small attic for storage under the slope.
Basement: Laundry room (washing machine and dryer already installed) with storage 10 m² - Technical room 5m² and a cellar of 10m² (35 m² net basement).
Exterior: South-West facing terrace - fenced garden of 5 ares - 2 garden sheds - 2 outdoor parking spaces, one with a connected electric charging station - garden maintained by the co-ownership included in the charges cmmunes.
Miscellaneous: lights and blinds installed in all rooms - district heating - double glazing PEB B - Rented but available for sale.
Bella Vita: luxury, calm and unique site in Belgium: restaurant, swimming pool, sauna, reading room, collective vegetable garden, Foodies, multipurpose room, nursery, medical center etc... 600m from the center of Waterloo!!!
Common charges over the last 15 months with call for funds: €535/month heating and hot water, building insurance and garden maintenance included.
Reference | 6483974 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 261 m² |
Ground surface | 540 m² |
Availability | 31/01/2025 |
construction year | 2016 |
---|---|
outside parking | Yes |
renovation | 2016 |
number of outside parkings | 2 |
type of roof | slooping roof |
number of floors | 3 |
---|
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | collective |
elevator | No |
double glass windows | Yes |
type of heating | pellets |
type of kitchen | hyper equipped |
bathroom | bath |
type of double glass windows | thermic and acoustic isol. |
built surface | 270 m² |
---|---|
number of toilets | 3 |
number of showerrooms | 2 |
room 1 | 15.43 m² |
room 2 | 20.78 m² |
room 3 | 20.51 m² |
room 4 | 20 m² |
number of terraces | 1 |
living room | 22 m² |
dining room (surf) | 19.74 m² |
kitchen (surf) | 20.81 m² |
orientation of terrace 1 | south-west |
laundry | Yes |
---|---|
attics | Yes |
cellars | Yes |
shops | 400 m |
---|---|
schools | 800 m |
public transports | 400 m |
nearby shops | Yes |
nearby schools | Yes |
nearby public transports | Yes |
land tax | 2215 € |
---|
pool | Yes |
---|
land reg. inc. (indexed) | 6007 € |
---|---|
land registry income (€) | 2760 € |
VAT applied | No |
---|---|
property occupied | Yes |
minimum rental rate | 2900 € |
summons | No |
---|---|
purpose of the building | private - housing |
right of pre-emption | No |
urbanistic use | living park |
intimation | No |
type of summons | no legal correction or administrative measure imposed |
sewage | Yes |
---|---|
electricity | Yes |
cable television | Yes |
phone cables | Yes |
water | Yes |
Electric vehicule chargepoint | Yes |
type of frames | wood |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | central |
orientation of the front | south |
flooding type | not located in flood area |
type of floor covering | wood |
---|
yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 130 |
CO2 emission | 4 |
E total | 35134 |
En. cert. unique code | |
EPC valid until | 02/27/2027 00:00 |
PEB date | 02/27/2017 00:00 |